2022-12-29
I made a list of universities researching programming languages while applying for a PhD.
My process was to write some out off the top of my mind (like DeepSpec participants), then take top 25 in Logic and Programming Languages from CSRankings.
The table includes the application deadline for fall semester, whether a MSc degree and TOEFL scores are required, and three potential advisors I liked most.
I first tried to score universities’ match with my interests with an overall \mathrm{match} \in [1,5], but later pivoted to highlighting particular advisors (the table reflects that).
University | Match, 1..5 | Deadline | Needs Msc | Needs GRE | Advisor 1 | Advisor 2 | Advisor 3 |
---|---|---|---|---|---|---|---|
Technion | 1 | 30.11.2022 | \bot | \bot | Silberstein | Ittay | Orna |
Princeton | 4 | 01.12.2022 | \bot | \bot | Appel | Beringer | Kincaid |
Cornell | 3 | 01.12.2022 | \bot | \bot | Myers | Silva | Foster / Hsu |
Waterloo | 2 | 01.12.2022 | \bot | \bot | Lhotak | Gurfinkel | Ganesh |
Toronto | 2 | 01.12.2022 | \bot | \bot | Long | Azadeh | |
Stanford | 3 | 06.12.2022 | \bot | \bot | Barrett | Kjolstad | Trippel |
Berkeley | 08.12.2022 | \bot | \bot | Cheung | Sen | Seshia | |
Oxford | 09.12.2022 | \bot | \bot | ||||
CMU | 12.12.2022 | \bot | \top | ||||
NYU | 1 | 12.12.2022 | \bot | \bot | |||
MIT | 5 | 15.12.2022 | \bot | \bot | Chlipala | Amarasinghe | Armando Solar-Lezama |
Upenn | 5 | 15.12.2022 | \bot | \bot | Pierce | Zdancewic | Weirich |
Yale | 3 | 15.12.2022 | \bot | \bot | Shao | Piskac | Bhattacharjee |
Columbia | 4 | 15.12.2022 | \bot | \bot | Ronghui Gu | Junfeng Yang | Gail Kaiser? |
Wisconsin-Madison | 15.12.2022 | \bot | \top | ||||
ETHz | 15.12.2022 | \bot | \top | ||||
Illinois Urbana-Champaign | 3,5 | 15.12.2022 | \bot | \bot | Tianyin Xu | Lingming Zhang | Ringer |
Texas at Austin | 5 | 15.12.2022 | \bot | \bot | James Bornholt | Swarat Chaudhuri | Shravan Ravi Narayan |
Washington | 4,8 | 15.12.2022 | \bot | \bot | Gilbert Bernstein | Dan Grossman | Emina Torlak / Tatlock / Wilcox |
NUS | 15.12.2022 | \bot | \top | Ilya Sergey | |||
Michigan | 15.12.2022 | \bot | \bot | Manos Kapritsos | Cyrus Omar | Xinyu Wang | |
EPFL | 4 | 15.12.2022 | \bot | \bot | Clément Pit-Claudel | George Candea | Martin Odersky |
Northeastern | 3 | 15.12.2022 | \bot | \bot | Dimi Racordon | Jan Vitek | Stavros Tripakis |
Georgia IT | 15.12.2022 | \bot | \bot | Taesoo Kim | Qirun Zhang | Suguman Bansal | |
Imperial college | 15.12.2022 | \top | \bot | ||||
Uchicago | 15.12.2022 | \bot | \bot | Ravi Chugh | Shan Lu | Haryadi S. Gunawi | |
California – Santa Barbara | 15.12.2022 | \bot | \bot | Ben Hardekopf | Yu Feng | Jonathan Balkind | |
University of British Columbia | 15.12.2022 | \top | \bot | ||||
MPI-SWS | 5 | 16.12.2022 | \bot | \bot | Dreyer | Deepak Garg | Gilles Barthe |
Umaryland | 4 | 16.12.2022 | \bot | \bot | David Van Horn | Liyi Li | Leonidas Lampropoulos |
Purdue | 20.12.2022 | \bot | \bot | Tiark Rompf | Ben Delaware | Roopsha Samanta | |
California — San Diego | 21.12.2022 | \bot | \bot | ||||
KAIST | 22.12.2022 | \bot | \bot | ||||
Edinburgh | 27.12.2022 | \bot | \bot | ||||
Rice | 01.01.2023 | \bot | \bot | ||||
King’s College London | 4 | 17.04.2023 | \bot | \bot | Tratt | ||
Cambridge | 16.05.2023 | \bot | \bot | ||||
INRIA | 4 | \bot | \top | \bot | |||
IMDEA | 4 | \bot | \bot | \bot | |||
CISPA Helmholtz | 3 | \bot | \bot | \bot | Ali Abbasi | Andreas Zeller | |
TU Munich | \bot | \bot | \bot |
A CSV version is available at /some-plv-universities.csv.